| χρώμα: | Ανοικτός καφέ | Εφαρμογή: | Θερμομόνωση κτιρίων, βιομηχανικός εξοπλισμός |
|---|---|---|---|
| θερμική αγωγιμότητα: | 0,035 W/m·K | Πυκνότητα: | 40-200 kg/m³ |
| Συντελεστής ηχοαπορρόφησης: | 0,85 | Περιβαλλοντικές επιπτώσεις: | Ανακυκλώσιμος, φιλικός προς το περιβάλλον |
| ΘερμοκρασίαΑντίσταση: | -40°C έως 700°C | υδάτοςΑπορρόφηση: | <1% |
| Όνομα προϊόντος: | Βόλτα από ορυκτό υλικό θερμομόνωσης | Πάχος: | 25mm έως 100mm |
| Διαστάσεις: | 1200mm x 600mm (τυπικό) | Υλικό: | Ορυκτό μαλλί |
| αντίσταση στη φωτιά: | Άκαυστο, Κλάση A1 | Τρόπος εγκατάστασης: | Μηχανολογική στερέωση ή συγκόλληση με κόλλα |
| Αντοχή συμπίεσης: | ≥10 kPa | ||
| Επισημαίνω: | black faced rock wool blanket,architectural mineral wool insulation,visible insulation systems rock wool |
||
This architectural-grade rock wool blanket combines superior insulation performance with a clean, uniform black mat facing, making it ideal for exposed or semi-exposed applications in modern building design. It provides excellent thermal and acoustic insulation while maintaining a consistent, professional appearance in visible ceiling and wall systems.
| Properties | Blanket | Standards |
|---|---|---|
| Density Tolerance | ±10% | GB/T 19686-2005 |
| Fire Performance | Non-Combustible | GB/T 5464-1999 |
| Reaction to fire Class A1 | GB/T 8624-2006 | |
| Thermal Conductivity (W/mK, at70±5℃) | ≤0.044 | GB/T 10295 |
| Fiber Diameter | 7(+/-1)um | GB/T 5480. 4 |
| Shot Content (shot size>0.25mm) | ≤12% | |
| Moisture Content | ≤0.5% | |
| Organic Matter Content | ≤4% | |
| Melting Point | >1000℃ |
| Product | Blanket |
|---|---|
| Density (kg/m3) | 60-100 |
| Size: L x W (mm) | 600X5000 |
| Thickness (mm) | 30-150 |